| Lens W | 47 |
|---|---|
| Bridge | 21 |
| Lens H | 39 |
| Temple | 145 |
| Color | Clear Blue, Clear Burgandy, Light Clear Brown, Mat Black-Grey, Mat Black-Light Grey, Mat Black-Orange, Mat Black-Purpule, Smokey Grey, Transparent |
| brand | Charlett |
| Case Code | A1, A2 |
| Lens Type |
CHARLETT – 275
CHARLETT – 275
|
Size |
Lens |
Bridge |
temple |
| S | 46-50 | 13-18 | 115-130 |
| M | 50-56 | 18-22 | 130-142 |
| L | 56-60 | 22+ | 142+ |

















