| Lens W | 46 |
|---|---|
| Bridge | 24 |
| Lens H | 37 |
| Temple | 147 |
| Color | Black- Purpule-Orange, Black-Gradeint Grey, Black-Gradient Blue, Smokey Grey-Green, Transparent-Blue, Transparent-Gradeint Blue |
| brand | Charlett |
| Case Code | A2 |
| Lens Type |
CHARLETT – 253
CHARLETT – 253
|
Size |
Lens |
Bridge |
temple |
| S | 46-50 | 13-18 | 115-130 |
| M | 50-56 | 18-22 | 130-142 |
| L | 56-60 | 22+ | 142+ |











